Projects
As a research center and a public service institutions, the Museum is able to undertake several activities which are either self- or externally-funded.
Our staff are able to receive financial and/or personnel support, in part of wholely, from institutional core budget or from revolving fund sources. The Museum is also able to implement research and extension activities funded by national and international funding agencies, as well as conduct officially sanctioned collaborative researches with other organizations.
Curatorial activities other than routine maintenance are also here counted as research- related activities. These include, among others, inventory, cataloguing and computerization of accessions. Student researches held in the Museum and coordinated and supervised by the core and affiliate staff are also considered as part of our projects.
Museum Projects, 2015 to the Present
Title | Fund Source | Status |
---|---|---|
Development and Deployment of the UPLB MNH Website Gen 2.0 | MNH Core Fund | Ongoing |
Digital Imaging of Bird Specimens of the Dioscoro S. Rabor Wildlife Collection | MNH Core Fund | Ongoing |
Development and Maintenance of UPLB Wikipedia as Encyclopedic Reference | MNH Core Fund | Completed |
Operation of the Museum Publications in Natural History Journal | MNH Core Fund | Ongoing |
Operation and Maintenance of the UPLB MNH Information Portal | MNH Core Fund | Ongoing |
Biodiversity Information for Asia (BIFA) – BIFA5_021: Digitization and mobilization of regional heritage biological specimens of the University of the Philippines Los Baños Museum of Natural History (Part I: Luzon) | GBIF BIFA Fund | Completed |
UPLB MNH Zoological and Wildlife Image Bank | MNH Core Fund | Completed |
Biodiversity in Selected Mountain Ecosystem of Mindanao for Conservation and Sustainable Development: Project 3 | DOST-PCAARRD | Completed |
Basic Introduction to DSLR photography for museum personnel | MNH Core Fund | Completed |
Echolocation calls of bats in Polillo Island, Quezon | UPLB Basic Research Fund | Completed |
Assessment, Inventory and Biological Field Surveys of Flora and Fauna of the Mangrove Forests in Del Carmen, Siargao Island | DOST-National Research Council of the Philippines | Completed |
Conduct of Biophysical Baseline/Data gaps Research in Kalbario Patapat, Ilocos Norte | Foundation for the Philippine Environment | Completed |
CANOPI PROGRAM (Forest Canopy Vertebrate Fauna) – Diversity and Natural History of Tropical Forest Canopy Vertebrate Fauna, Their Contributions to Ecosystem Services and Sensitivity to Microhabitat Changes | DOST-PCAARRD | Completed |
Survey of Migratory Birds of Sta. Teresita, Cagayan | MNH Core Fund and LGU-Sta. Teresita | Completed |
How Does Academics’ Engagement with Industry Influence Doctoral Science Mentoring? The Case of Philippine Agricultural Scientists | Texas A&M International University R&D Agenda Fund | Completed |
Training on Introduction to Food Business Pests and their Control | Universal Robina Corporation | Completed |
Training on Outcomes-based Education Training on Biodiversity/ Habitat Assessment and Biological Systematics | Isabela State University Cabagan Campus | Completed |
Training on Introduction to Biodiversity and Survey Techniques | Yokohama Tires Philippines, Inc. | Completed |
Training on Identification, Biology and Management of Vertebrate Wildlife Pests | Pest Control Association of the Philippines, Inc. | Completed |
Documenting and Popularizing Scientific Research: The Case of On Field Bat and Infectious Disease Research in Siargao Island, Philippines | MNH Core Fund | Completed |
2018 Population Estimate of Edible Bird’s Nest Producing Swiftlet in Taytay and El Nido, Palawan, Philippines | Palawan Council for Sustainable Development | Completed |
Biodiversity, Geological and Boundary Surveys of Selected Cave and Karst Areas in Sta. Teresita, Cagayan | MNH Core Fund and LGU-Sta. Teresita | Completed |
2018 Summer Short Course on Biodiversity for Beginners | UPLB Foundation, Inc. | Completed |
2017 Summer Short Course on Biodiversity for Beginners | UPLB Foundation, Inc. | Completed |
2016 Summer Short Course on Biodiversity for Beginners | UPLB Foundation, Inc. | Completed |
2015 Summer Short Course on Biodiversity for Beginners | UPLB Administration | Completed |
Refresher Course on the Use of Molecular Phylogeny on Systematics and Biogeography | MNH Core Fund | Completed |
Introduction to Biological Photography | MNH Core Fund | Completed |
Building E-Portfolios for Graduate Students | MNH Core Fund | Completed |
Learning Event in Cave Biodiversity Assessment for the Luzon Cluster | DENR-Biodiversity Management Bureau | Completed |
Training and Identification of Pests of Stored Products | DA-BIOMECH | Completed |
Identification, Biology and Management of Vertebrate Pests (Birds, Bats, Rodents, Stray Cats, Reptiles and Amphibians) | Pest Control Association of the Philippines, Inc. | Completed |
Training-Workshop on Managing Your Photo Assets Offline and Online | MNH Core Fund | Completed |
Training-Workshop on Building EPortfolios for OVCRE ION | MNH Core Fund | Completed |
Culture+Learning, Art+Design, Environment+Science: The First Philippine Natural History Museums and Collections Summit | Various fund sources | Completed |
Biodiversity Studies of Selected Areas of Mulanay’s Protected Land and Seascapes | LGU-Mulanay, Quezon/ MNH Core Fund | Completed |
Biodiversity Assessment of Caves in Mabini, Pangasinan | TEAM Energy-Sual, Pangasinan/ MNH Core Fund | Completed |
Determining the Service Quality of the UPLB Museum of Natural History | MNH Core Fund | Completed |
Title | Fund Source | Status |
---|---|---|
NICER CAVES (Center for Cave Ecosystems Assessment and Research Program) – Project 2: Floristic Survey of Cave and Karst Areas of CALABARZON | DOST-GIA | Ongoing |
Species distribution and plant diversity analysis of Mt. Makiling from digitized collection of UPLB Museum of Natural History | UPLB Basic Research Fund | Ongoing |
Ex-situ morphometric characterization and phenological studies of selected Zingiberaceae taxa accessioned at MBG | UPLB Basic Research Fund | Ongoing |
Inventory, cataloguing and computerized databasing of type speciemens at Botanical Herbarium | MNH Core Fund | Ongoing |
Inventory, cataloguing and computerized database of MNH forestry and botanical holdings | MNH Core Fund | Ongoing |
Description of a possible new species of Begonia in Baras, Rizal | MNH Core Fund | Ongoing |
Description of a possible new species of Amorphophallus in Baras, Rizal | MNH Core Fund | Ongoing |
Description of a possible new species of Cayratia in Baras, Rizal | MNH Core Fund | Ongoing |
Diversity, distribution and conservation management of endemic plants in the Philippines | MNH Core Fund | Completed |
Documentation and assessment of local/indigenous knowledge (LINK) for climate change adaptation of agri-fisheries communities | DA-Bureau of Agricultural Research | Completed |
Floral pigments of Strongylogon juangonzalezii | Masungi Geo-Reserve | Completed |
Title | Fund Source | Status |
---|---|---|
NICER CAVES (Center for Cave Ecosystems Assessment and Research Program) – Project 3: Terrestrial Arthropod Diversity Assessment of Cave and Karst Areas of CALABARZON | DOST-GIA | Ongoing |
Inventory, Cataloguing and Computerized Database of MNH Entomological Collection | MNH Core Fund | Ongoing |
Inventory, cataloguing and computerized database of MNH Acarology Collection | MNH Core Fund | Ongoing |
Inventory, cataloguing and computerized database of MNH Entomological Museum: VP Gapud Collection (Phase I) | MNH Core Fund | Ongoing |
Taxonomy of Philippine Walking Sticks | MNH Core Fund | Ongoing |
Inventory of Bees (Hymenoptera: Apidae) from the entomological collections of the two natural history museums in the Philippines. Study 1: Inventory of bees (Hymenoptera:Apidae) from the entomological collections of UPLB MNH | UPLB Bee Program | Completed |
Updating and maintenance of Philippine Ant Species Database | MNH Core Fund | Completed |
A transect study of the ants of Mt. Isarog Natural Park, Camarines Sur | UP Enhanced Creative and Research Work Grant | Completed |
Morphology-based diagnostics of armored scale insects (Hemiptera: Diaspididae) and their natural enemies on coconuts and associated crops | DOST-PCAARRD | Completed |
Elevational transect study of the ants of Mt. Hamiguitan, Davao Oriental | UNEP-GEP | Completed |
Stomach Contents of Philippine Draco Lizards | MNH Core Fund | Completed |
Ants of Makiling | MNH Core Fund | Completed |
Redefinition of the crematogastrine ant genus Tetheamyrma Bolton, 1991 | MNH Core Fund | Completed |
Description of a new species of Odontomachus ants | MNH Core Fund | Completed |
Towards an updated genus list and identification keys to the ant genera of the Philippines | MNH Core Fund | Completed |
Aretidris, a New Genus of Ants (Hymenoptera: Formicidae: Myrmicinae) from the Mountains of Luzon Island, Philippines | MNH Core Fund | Completed |
Two new species of Harpegnathos from one mountain in the Philippines | MNH Core Fund | Completed |
A Second Species of the Ant Genus Romblonella from the Philippines (Hymenoptera: Formicidae) | MNH Core Fund | Completed |
Studies on Podocinid mites (Acari: Podocinidae) | MNH Core Fund | Completed |
Monitoring Key Non-Target Arthropods in Transgenic Maize (Zea mays L.) Lines Containing the Combined Trait Products and its Intermediate Stacks and:2013 Indonesia Field Study | PT DuPont Indonesia | Completed |
Taxonomic Study of the Bat Ectoparasitic Mites (Acari: Laelapidae, Macronyssidae and Spinturnicidae) of Karst Areas in the Philippines | MNH Core Fund | Completed |
Terrestrial Arthropod Survey in Greater Sipit Area, Mount Makiling | CFNR MCME | Completed |
Taxonomic Study of Cave Cheyletid Mites from Biak na Bato Cave Complex (Acari: Cheyletidae) | MNH Core Fund | Completed |
Title | Fund Source | Status |
---|---|---|
NICER CAVES (Center for Cave Ecosystems Assessment and Research Program) – Project 4: Phenomic, Genomic and Metagenomic Analysis of Microbiome of Bat Gut and Guano from Caves in CALABARZON | DOST-GIA | Ongoing |
Bat guano from a Philippine cave as potential and sustainable source of antibiotic-producing Streptomyces spp. against pathogenic bacteria | DOST-National Research Council of the Philippines | Ongoing |
Capacity building on biorisk awareness and establishment and sustainability of Institutional Biosafety Committee in the UPLB Museum of Natural History: Development of Training Modules and Manuals on the Fundamentals of Biosafety, Biosecurity and Biorisk Assessment | MNH Core Fund | Ongoing |
Diversity and systematics of filamentous fungi from guano and guano-enriched soil of Cabalyorisa Cave Complex, Pangasinan | UPLB Basic Research Fund | Ongoing |
Polyphasic taxonomy of possible new species of Streptomyces | Korea Collection of Type Cultures and MNH Core Fund | Ongoing |
Preliminary characterization of pigments produced by filamentous fungi, Cb-BG1 and Cb-R2, isolated from bat guano of Cabalyorisa Cave, Mabini, Pangasinan | ICBiotech and Osaka University | Ongoing |
Assessment of the Timbac mummies of Kabayan, Benguet | National Museum of the Philippines | Completed |
Metagenomic Analysis of Bat Guano Sampled in Cabalyorisa and Tinmori Caves in Mabini, Pangasinan and Determination of the Efficacy and Safety of the Bat Guano as Organic Agricultural Fertilizer | DA-BAR/UPNSRI | Completed |
Bacterial Diversity of Caves in Mabini, Pangasinan | MNH Core Fund | Completed |
Fungal Diversity of Caves in Mabini, Pangasinan | MNH Core Fund | Completed |
Isolation and preliminary identification of thraustochytrids from mangroves of Polillo Islands, Quezon Province | MNH Core Fund | Completed |
Isolation and identification of Lactic Acid Bacteria (Putative) from Bats of Marinduque Caves, Philippines | MNH Core Fund | Completed |
Title | Fund Source | Status |
---|---|---|
A cursory study of the microbiome inhabiting wasp (Insecta:Hymenoptera) nests | MNH Core Fund | Ongoing |
Inventory of Fungal Collection at the UPLB MNH Mycological Herbarium | MNH Core Fund | Ongoing |
Diversity and Distribution of Wild Edible Macrofungi in the Forests and Small Islands of Luzon | MNH Core Fund | Ongoing |
Ecological Assessment and Monitoring of Biodiversity in Terrestrial and Aquatic Ecosystems in Didipio Gold Copper Project Nueva Vizcaya, Philippines | Oceanagold Philippines, Inc. | Completed |
Title | Fund Source | Status |
---|---|---|
Digitization, Georeferencing, and Mobilization of Philippine Chiroptera and Associated Ectoparasites and Pathogens from the University of the Philippines Los Baños Museum of Natural History | GBIF BIFA Fund | Ongoing |
NICER CAVES (Center for Cave Ecosystems Assessment and Research Program) – Project 1: Terrestrial Vertebrates and Invertebrates Assessment of Cave and Karst Areas of CALABARZON | DOST-GIA | Ongoing |
Digitizing and Imaging using the standard views of the shell in the malacological collection of the UPLB Museum of Natural History | MNH Core Fund | Ongoing |
Development of Digitized Maps of hills of Sta. Teresita Cagayan to support LGU-led ecosystem management | MNH Core Fund | Ongoing |
Development of Survey Instruments to Establish the Costs and Valuation of Conversion from Conventional to Organic Agriculture | DA – Bureau of Agricultural Research | Ongoing |
Terrestrial Mollusk in the Karst Ecosystem of Sta. Teresita, Cagayan: Diversity Distribution and Conservation status | UPLB Basic Research Program Fund | Ongoing |
Image standardization of mollusk shell collection in the UPLB Museum of Natural History | MNH Core Fund | Ongoing |
Inventory, cataloguing and computerized databasing of MNH aquatic zoological holdings | MNH Core Fund | Ongoing |
Identification of Pandaka spp from Polillo island based on morphological structure | MNH Core Fund | Ongoing |
Macro Land Snails of Mt. Banahaw, Luzon Island Philippines: Diversity and Ecological Patterns | UPLB Basic Research Fund | Ongoing |
UPLB Museum of Natural History Collections inventory and cataloging: Amphibians and reptiles | MNH Core Fund | Completed |
Photographing herpetofauna type specimens in the UPLB Museum of Natural History Zoological Collections | MNH Core Fund | Completed |
Bats as Potential Sources of Zoonotic Diseases | MNH Core Fund/ Japan Society for the Promotion of Science KAKENHI Grant | Completed |
Biodiversity and Ecology in Tuba, Benguet: Mining Impact Assessment for Sustainable Mountain and Resilient Ecosystem | Philex Mining Corp. | Completed |
Micro landsnails in karst ecosystem of Sta. Teresita Cagayan: Diversity and ecological pattern | MNH Core Fund | Completed |
Diversity and distribution of land snails in the vicinity of Cavinti Underground River and Cave Complex, Cavinti, Laguna | MNH Core Fund | Completed |
Environmental factors affecting morphological shape of freshwater gastropods in Lalangawan River, Cavinti, Laguna | MNH Core Fund | Completed |
Diversity and community assembly of macroinvertebrates along watershed streams of UP Laguna Land Grant, Paete, Laguna | Institute of Biology, UP Diliman | Completed |
Diversity of freshwater mollusk along Dakil River in the UP Laguna Land Grant, Paete, Laguna | Institute of Biology, UP Diliman | Completed |
Preliminary survey of freshwater fishes along watershed of UP Laguna Land Grant, Paete, Laguna | MNH Core Fund | Completed |
Diversity of Ectoparasites Associated with Bats in the Philippines | MNH Core Fund | Completed |
Bats in Mt. Guiting-guiting Natural Park, Sibuyan Island, Philippines | MNH Core Fund and Rufford Small Grants | Completed |
Diversity of Macro-inverterates along Streams of Mt. Makiling | MNH Core Fund | Completed |
MAGUITING TRAINING SERIES: Hands-on Capacity Building on Biodiversity Studies in Sibuyan | Rufford Small Grants Foundation, The Awesome Foundation and the UP System Enhanced Creative Work and Research Grant | Completed |
Interested in knowing our past endeavors?
Click the button to get a listing of projects from our early years until 2014.